Limited Time Sale$45.00 cheaper than the new price!!
| Management number | 208894519 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208894519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pandora Moments Silver Bracelet with Heart Clasp 18CM - 590719-18
| Size | 18 cm |
|---|---|
| Color | Silver |
| Style | Silver(59071918) |
| Gem Type | Cubic Zirconia |
| Material | Cubic Zirconia |
| Brand Name | PANDORA |
| Chain Type | Snake Chain |
| Item Shape | Heart |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 7.09 Inches |
| Metal Stamp | 925 |
| Stone Color | Colorless |
| Chain Length | 17 Centimeters |
| Grade Rating | fine jewelry |
| Manufacturer | Pandora |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 3.54 x 1.77 x 3.54 inches |
| Total Diamond Weight | 47 carats |
| Age Range Description | female |
| Global Trade Identification Number | 05700302279689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form