Limited Time Sale$41.75 cheaper than the new price!!
| Management number | 208833680 | Release Date | 2026/03/29 | List Price | $27.83 | Model Number | 208833680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Brooks DNA LOFTS cushioning is created to ensure a feeling of softness underfoot without affecting reactivity and efficiency. The incredibly soft DNA LOFTS special area gives you an extraordinary feeling. The new Fit Print upper in 3 D technology even further improves the quality of your step.
| UPC | 190340384325 |
|---|---|
| Brand | Brooks |
| Color | Blue/Ebony/Nightlife |
| Pattern | solid |
| Seasons | Fall, Summer |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 16 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1102891D |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable,Cushioning |
| Insole Cushioning | DNA LOFT v3 |
| Occasion Lifestyle | Casual, athletic, fashion, hiking, outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1102891D437.100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340384325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form